Valve Body Materials
| Material | Lower (deg. F) | Upper (deg. F) |
| Cast Iron | -20 | 410 |
| Ductile Iron | -20 | 650 |
| Carbon Steel (Grade WCB) | -20 | 1000 |
| Carbon Steel (Grade LCB) | -50 | 650 |
| Carbon Moly (Grade WC1) | -20 | 850 |
| 1¼Cr-½Mo (Grade WC6) | -20 | 1000 |
| 2¼Cr-1Mo (Grade WC9) | -20 | 1050 |
| 5Cr-½Mo (Grade C5) | -20 | 1100 |
| 9Cr-1Mo (Grade C12) | -20 | 1100 |
| 3½Ni (Grade LC3) | -150 | 650 |
| Aluminum | -325 | 400 |
| Type 304 Stainless Steel | -450 | 600 |
| Type 347 (Grade CF8C) | -425 | 1500 |
| Type 316 Stainless Steel | -450 | 600 |
| Bronze | -460 | 450 |
| Inconel | -400 | 1200 |
| K Monel | -400 | 900 |
| Monel | -400 | 900 |
| Hastelloy B | — | 700 |
| Hastelloy C | — | 1000 |
| Titanium | — | 600 |
| Nickel | -325 | 600 |
| Alloy 20 | -50 | 600 |
| Type 416 Stainless Steel 40Rc | -20 | 800 |
| Type 440 Stainless Steel 60Rc | -20 | 800 |
| 17-4 PH | -40 | 800 |
| Alloy 6 (Co-Cr) | -400 | 1500 |
| Electroless Nickel Plating | -450 | 800 |
| Chrome Plating | -450 | 1100 |
| Aluminum Bronze | -460 | 600 |
| Nitrile (BunaN) | -40 | 200 |
| Fluoroelastomer (Vition 1 and Fluorel 2) |
-10 | 400 |
| TFE | -450 | 450 |
| Nylon | -100 | 200 |
| Polyethylene | -100 | 200 |
| Neoprene | -40 | 180 |
Disclaimer:
Performance data provided here has been developed from field testing, customer field reports and / or in-house testing. While the utmost care has been used in compiling this website, we assume no responsibility for errors. This edition cancels all previous issues. Subject to change without notice.

