Metal | Type | UNS Designation | Plate | Bar | Pipe | Weld Fittings |
Austenitic/ | WP-304/ 304H/ 304L | S30400 S30409 / S30403 | SA,A-240 | SA, A182, 479, 276 | SA, A-312, 358 | SA, A-403 |
Ferreitic/ | WP-309/309S | S30900/ S30908 | SA, A-240 | SA, A182, 479, 276 | SA, A-312, 358 | SA, A-403 |
Martensitic | WP-310/310S | S31000/ S31008 | SA, A-240 | SA, A182, 479, 276 | SA, A-312, 358 | SA, A-403 |
Stainless Steel | WP-316/ 316H/ 316L | S31600/ S31609/ S31603 | SA, A-240 | SA, A182, 479, 276 | SA, A-312, 358 | SA, A-403 |
WP-317/ 317L/ 317LM | S31700/ S31703/ S31725 | SA, A-240 | SA, A182, 479, 276 | SA, A-312, 358 | SA, A-403 | |
WP-321/321H | S32100/ S32109 | SA, A-240 | SA, A182, 479, 276 | SA, A-312, 358 | SA, A-403 | |
WP-347/ 347H | S34700/ S31709 | SA, A-240 | SA, A182, 479, 276 | SA, A-312, 358 | SA, A-403 | |
254 SMO | S31254 | SA, A-240, 167 | SA-182 | SA, A-312, 358 | SA, A-403 | |
WP-410/410S | S41000/ S41008 | SA, A-240, 176 | SA, A-268 | SA, A-815/815M | ||
2205 | S31803 | SA, A-240 | SA, A-182 F51 | SA, A-790 | SA, A-815/815M | |
Nickel & Nickel | 200 WPN | N02200 | SB, B-162 | SB, B-160 | SB, B-161 | SB, B366 |
Alloy Base | 201 WPNL | N02201 | SB, B-162 | SB, B-160 | SB, B-161 | SB, B366 |
400 WPNC | N04400 | SB, B-127 | SB, B-164 | SB, B-165 | SB, B366 | |
600 WPNCI | N06600 | SB, B-168 | SB, B-166 | SB, B-167, 516, 517 | SB, B366 | |
625 WPNCMC | N06625 | SB, B-443 | SB, B-446 | SB, B-444 | SB, B366 | |
800 WPNIC | N08800 | SB, B-409 | SB, B-408 | SB, B-407,514 | SB, B366 | |
800H/ 800HT WPNIC | N08810/ N08811 | SB, B-409 | SB, B-408 | SB, B-407,514 | SB, B366 | |
825 WPNICMC | N08825 | SB, B-424 | SB, B-425 | SB, B-423 | SB, B366 | |
20CB WP20CB | N08020 | SB, B-463 | SB, B-473 | SB, B-464,468,474 | SB, B366 | |
B-2 WPHB-2 | N10665 | SB, B-333 | SB, B-335 | SB, B-619 | SB, B366 | |
C-276 WPHC-276 | N10276 | SB, B-575 | SB, B-574 | SB, B-619 | SB, B366 | |
Aluminum Alloys | WP-6061 | A96061 | SB, B-209 | SB, B-211, 221 | SB, B-241 | B-361 |
Copper & Nickel | 90/10 (706) | C70600 | SB-171, SB-402 | SB, B151 | SB-466, 467 | |
Steel | 70/30 (715) | C71500 | SB-171, SB-402 | B-151 | SB-466, 467 | |
Carbon & Alloy | WP-B | SA, A-516, Gr. 70 | SA, A-105 | SA, A-106, Gr B | SA, A-234 | |
Steel | WP-C | SA, A-516, Gr. 70 | SA, A-105 | SA, A-106, Gr C | SA, A-234 | |
WP-5 | SA, A-387, Gr. 5 | SA, A-182 F51 | SA, A-335, P5 | SA, A-234 | ||
WP-9 | SA, A-387, Gr. 9 | SA, A-182 F9 | SA, A-335, P9 | SA, A-234 | ||
WP-11 | SA, A-387, Gr. 11 | SA, A-182 F11 | SA, A-335, P11 | SA, A-234 | ||
WP-22 | SA, A-387, Gr. 22 | SA, A-182 F22 | SA, A-335, P22 | SA, A-234 | ||
Low-Temperature | WP-L3 | SA, A-203, Gr 50 | SA, A-350 LF3 | SA, A-333, Gr 3 | SA, A-420 | |
Steel | WP-L6 | SA, A-516, Gr 70 | SA, A-350 LF2 | SA, A-333, Gr 6 | SA, A-420 |
Disclaimer: Performance data provided here has been developed from field testing, customer field reports and / or in-house testing. While the utmost care has been used in compiling this website, we assume no responsibility for errors. This edition cancels all previous issues. Subject to change without notice.